| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
4
1
1
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 15.74 | 4.61 | 9.83 | 4 |
| 1-Month | 0.48 | -2.67 | -0.44 | 34 |
| 3-Month | 2.49 | -3.25 | -1.71 | 48 |
| 6-Month | 28.36 | 13.70 | 20.40 | 1 |
| 1-Year | 23.37 | 6.68 | 22.23 | 7 |
| 3-Year (Annualized) | 20.57 | 10.99 | 11.57 | 1 |
| 5-Year (Annualized) | 12.34 | 10.52 | 5.14 | 1 |
| 10-Year (Annualized) | 15.23 | 6.94 | 6.20 | 1 |














