| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - MSCI World NR USD | + / - Morningstar SEC/Technology TR USD | % Rank | |
|---|---|---|---|---|
| Year-to-date | 16.16 | 5.03 | 10.24 | 3 |
| 1-Month | 0.58 | -2.57 | -0.34 | 31 |
| 3-Month | 2.79 | -2.95 | -1.41 | 40 |
| 6-Month | 29.08 | 14.41 | 21.11 | 1 |
| 1-Year | 24.68 | 7.99 | 23.54 | 7 |
| 3-Year (Annualized) | 21.80 | 12.21 | 12.80 | 1 |
| 5-Year (Annualized) | 13.47 | 11.66 | 6.28 | 1 |
| 10-Year (Annualized) | 16.39 | 8.10 | 7.35 | 1 |














