| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
1
1
1
1
1
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
E-
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 236.06 | 0.02 | 236.04 |
| Stocks | 42.88 | 16.81 | 26.07 |
| Bonds | 0.0 | 0.0 | 0.0 |
| Other | 0.0 | 24.39 | -24.39 |
| Foreign Bonds | 0.0 | 15.53 | -15.53 |
| Foreign Stocks | 24.38 | 146.57 | -122.19 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Russell 2000 Mini Jun13 | --- | --- | 88.15 |
| Cac40 10 Euro Fut | --- | --- | 35.61 |
| Euro-Btp Future Jun13 | --- | --- | 15.53 |
| ProShares UltraShort Europe | --- | --- | 12.16 |
| US Global Investors Inc Class A | GROW | -28.93 | 9.61 |
| Exelon Corp | EXC | 25.34 | 8.97 |
| Consolidated Edison, Inc. | ED | 15.12 | 8.16 |
| Agnico Eagle Mines Ltd | AEM | -39.46 | 6.1 |
| Gold Resource Corp | GORO | -35.17 | 6.0 |
| iShares MSCI Hong Kong Index | --- | --- | 5.9 |
